Cruising altitude 28,000 ft, departure to top of climb 61 NM, start of descent to destination 62 NM.
Distance 405 NM, time 3 h 08 m.
Takeoff from 23, 232°M, 5,012 ft.
Arrive via UMLOP and RNAV ENTIS (R26) at runway 26.
Land at 25, 255°M, 11,397 ft, 61 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGYP | Mount Pleasant | Departure | 0.0 | 405 | 0:00 | 401 | 67 | ||||||||||||
| RW23 | Departure | Proceed to runway | 52 | 0.6 | 405 | 0:00 | 0:00 | 400 | 67 | 240 / 37 | ⮝ 37 | ||||||||
| RW23+3 | Departure | Departure leg | 232 | 3.0 | 402 | 0:02 | 0:02 | 396 | 66 | 237 / 42 | ⮟ 42 | ||||||||
| DIGIS | 265 | 147 | 254 | 1:09 | 1:11 | 286 | 48 | 212 / 29 | ⮟ 17 | ||||||||||
| ASKAS | 265 | 131 | 123 | 0:55 | 2:07 | 203 | 34 | 193 / 77 | ⮟ 24 | ||||||||||
| TIRGA | 265 | 38 | 85 | 0:19 | 2:25 | 175 | 29 | 191 / 98 | ⮟ 27 | ||||||||||
| SUNKO | 264 | 39 | 46 | 0:21 | 2:46 | 146 | 24 | 201 / 75 | ⮟ 34 | ||||||||||
| UMLOP (IAF) | Transition UMLOP | Initial fix | A 3,000, B 220 | 271 | 31 | 14.9 | 0:14 | 3:01 | 129 | 22 | 216 / 46 | ⮟ 25 | |||||||
| ORODA | Transition UMLOP | Track to fix | 255 | 5.0 | 10.0 | 0:02 | 3:03 | 126 | 21 | 223 / 44 | ⮟ 38 | ||||||||
| ORODA (FACF) | Approach RNAV ENTIS | Initial fix | A 2,200, B 180 | 0.0 | 10.0 | 0:00 | 3:03 | 126 | 21 | ||||||||||
| ENTIS (FAF) | Approach RNAV ENTIS | Track to fix | A 1,640 | 255 | 5.2 | 4.8 | 0:03 | 3:06 | 123 | 21 | 224 / 41 | ⮟ 36 | |||||||
| RW26 (MAP) | Approach RNAV ENTIS | Track to fix | 101, -3° | 255 | 4.8 | 0.0 | 0:02 | 3:08 | 121 | 20 | 229 / 13 | ⮟ 11 | |||||||
| VULAR | Missed RNAV ENTIS | Track to fix | A 3,000 | 255 | 10.0 | ||||||||||||||
| VULAR | Missed RNAV ENTIS | Hold to manual termination | A 3,000, B 210 | 74 | 0.0 | ||||||||||||||
| SAWG | Norberto Fernandez | Destination | 0:00 | 3:08 | 120 | 20 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Thursday, March 5, 2026 5:31:15 PM